/api/v2/filmsFilter and sort the full catalog. Returns Film objects in list mode.
| Name | Type | Description |
|---|---|---|
q | string | Free-text search across title, overview, cast, crew, keywords. |
genre | string | Comma-separated genres (AND match). Case-insensitive. |
decade | string | e.g. 1990s or 1990. |
year_min | number | Lower bound on release year. |
year_max | number | Upper bound on release year. |
min_rating | number | Minimum IMDb rating. |
min_score | number | Minimum master score (composite). |
min_votes | number | Minimum IMDb vote count. |
director | string | Director name substring. |
actor | string | Cast name substring. |
language | string | ISO 639-1 code (e.g. en, fr, ja). |
has_poster | boolean | true to return only films with a poster. |
sort | string | field:dir, e.g. master_score:desc, year:asc. |
fields | string | Comma-separated field projection. |
limit | number | 1–500, default 50. |
cursor | string | Opaque pagination token from meta.next_cursor. |
Envelope { data: Film[], meta: { total, limit, offset, next_cursor, has_more } }. Films include top cast, key crew, posters, ratings, awards, links.
curl -H "X-API-Key: hm_your_key" \
"https://hollywoodmetrics.ai/api/v2/films?genre=Sci-Fi&decade=1980s&min_rating=8.0&limit=10"