Domestic weekend ledger
FRIDAY TO SUNDAY
Domestic 2026 Weekend 30
| # | Poster | Title | Fri | Sat | Sun | Weekend | Rank LW |
|---|---|---|---|---|---|---|---|
| 1 | 01TO | The Odyssey Universal Pictures | $27.8M | $33.1M | $26.1M | $87.0M | = |
| 2 | 02M | Moana Walt Disney Studios Motion Pictures | $3.4M | $4.0M | $3.1M | $10.5M | = |
| 3 | 03TS5 | Toy Story 5 Walt Disney Studios Motion Pictures | $3.2M | $3.8M | $3.0M | $10.0M | = |
| 4 | 04HTM | Hadestown: The Musical Bleecker Street Media | $3.1M | $3.7M | $2.9M | $9.7M | NEW |
| 5 | 05MM | Minions & Monsters Universal Pictures | $3.1M | $3.6M | $2.9M | $9.6M | 1 |
| 6 | 06TI | The Invite A24 | $844K | $1.0M | $791K | $2.6M | 1 |
| 7 | 07EDB | Evil Dead Burn Warner Bros. | $835K | $992K | $783K | $2.6M | 2 |
| 8 | 08YW | Young Washington Angel | $637K | $757K | $597K | $2.0M | 2 |
| 9 | 09MC | Motor City IFC Films | $520K | $618K | $488K | $1.6M | NEW |
| 10 | 10O | Obsession Focus Features | $480K | $570K | $450K | $1.5M | 2 |
How to read it. Weekend totals are Box Office Mojo's three-day domestic figures (Fri-Sun, US theatrical only). Mojo does not publish a free per-day breakdown on the weekend chart, so the Fri/Sat/Sun columns above apply our archive's industry-typical wide-release split (32 / 38 / 30 percent). Individual films can swing several points either way depending on opening night, holdover behavior, and event timing.
What this is
FROM MOJO, WITH CAVEATS
- Source is boxofficemojo.com/weekend/chart/. The scraper runs every Sunday evening US Pacific and writes
box_office_mojo.json. - Mojo does not publish a free per-day breakdown on the weekend chart. The Fri/Sat/Sun columns use a 32/38/30 split estimated from our archive of historical wide releases. Individual films swing several points either way.
- Domestic United States only. Worldwide grosses live on a different table and a different time-lag — we surface those separately on the dashboard's situation room.
- Rank deltas compare against the most recent populated weekend on Mojo. New entries are flagged NEW.