Domestic weekend ledger
FRIDAY TO SUNDAY
Domestic 2026 Weekend 36
| # | Poster | Title | Fri | Sat | Sun | Weekend | Rank LW |
|---|---|---|---|---|---|---|---|
| 1 | 01SBN | Spider-Man: Brand New Day Sony Pictures Releasing | $5.8M | $6.9M | $5.5M | $18.2M | = |
| 2 | 02TO | The Odyssey Universal Pictures | $4.2M | $5.0M | $3.9M | $13.1M | 1 |
| 3 | 03CVA | Coyote vs. Acme Ketchup Entertainment | $3.8M | $4.5M | $3.6M | $12.0M | 1 |
| 4 | 04BAM | By Any Means Paramount Pictures | $2.4M | $2.9M | $2.3M | $7.5M | NEW |
| 5 | 05IOO | Insidious: Out of the Further Sony Pictures Releasing | $2.1M | $2.5M | $2.0M | $6.5M | 1 |
| 6 | 06CR | Cars2026 Re-release Walt Disney Studios Motion Pictures | $2.0M | $2.4M | $1.9M | $6.3M | NEW |
| 7 | 07B | Buddy Roadside Attractions | $1.9M | $2.2M | $1.7M | $5.8M | 1 |
| 8 | 08PPT | PAW Patrol: The Dino Movie Paramount Pictures | $1.1M | $1.3M | $993K | $3.3M | 1 |
| 9 | 09TEO | The End of Oak Street Warner Bros. | $997K | $1.2M | $935K | $3.1M | 1 |
| 10 | 10TDS | The Dog Stars Walt Disney Studios Motion Pictures | $888K | $1.1M | $832K | $2.8M | 5 |
How to read it. Weekend totals are Box Office Mojo's three-day domestic figures (Fri-Sun, US theatrical only). Mojo does not publish a free per-day breakdown on the weekend chart, so the Fri/Sat/Sun columns above apply our archive's industry-typical wide-release split (32 / 38 / 30 percent). Individual films can swing several points either way depending on opening night, holdover behavior, and event timing.
What this is
FROM MOJO, WITH CAVEATS
- Source is boxofficemojo.com/weekend/chart/. The scraper runs every Sunday evening US Pacific and writes
box_office_mojo.json. - Mojo does not publish a free per-day breakdown on the weekend chart. The Fri/Sat/Sun columns use a 32/38/30 split estimated from our archive of historical wide releases. Individual films swing several points either way.
- Domestic United States only. Worldwide grosses live on a different table and a different time-lag — we surface those separately on the dashboard's situation room.
- Rank deltas compare against the most recent populated weekend on Mojo. New entries are flagged NEW.