Domestic weekend ledger
FRIDAY TO SUNDAY
Domestic 2026 Weekend 42
| # | Poster | Title | Fri | Sat | Sun | Weekend | Rank LW |
|---|---|---|---|---|---|---|---|
| 1 | 01SF | Street Fighter Paramount Pictures | $9.8M | $11.7M | $9.2M | $30.8M | NEW |
| 2 | 02YCS | You Can See Everything A24 | $5.0M | $5.9M | $4.7M | $15.6M | NEW |
| 3 | 03OM | Other Mommy Universal Pictures | $2.6M | $3.1M | $2.5M | $8.2M | 2 |
| 4 | 04W | Whalefall 20th Century Studios | $2.5M | $3.0M | $2.4M | $7.8M | NEW |
| 5 | 05SAS | Sense and Sensibility Focus Features | $2.3M | $2.7M | $2.2M | $7.2M | NEW |
| 6 | 06V | Verity Amazon MGM Studios | $1.9M | $2.3M | $1.8M | $6.0M | 4 |
| 7 | 07RE | Resident Evil Columbia Pictures | $1.8M | $2.1M | $1.7M | $5.5M | 4 |
| 8 | 08HOT | Heart of the Beast Paramount Pictures | $1.5M | $1.8M | $1.4M | $4.7M | 4 |
| 9 | 09J2 | Jailer 2 - | $1.0M | $1.2M | $978K | $3.3M | NEW |
| 10 | 10FI | Forgotten Island DreamWorks | $752K | $893K | $705K | $2.3M | 4 |
How to read it. Weekend totals are Box Office Mojo's three-day domestic figures (Fri-Sun, US theatrical only). Mojo does not publish a free per-day breakdown on the weekend chart, so the Fri/Sat/Sun columns above apply our archive's industry-typical wide-release split (32 / 38 / 30 percent). Individual films can swing several points either way depending on opening night, holdover behavior, and event timing.
What this is
FROM MOJO, WITH CAVEATS
- Source is boxofficemojo.com/weekend/chart/. The scraper runs every Sunday evening US Pacific and writes
box_office_mojo.json. - Mojo does not publish a free per-day breakdown on the weekend chart. The Fri/Sat/Sun columns use a 32/38/30 split estimated from our archive of historical wide releases. Individual films swing several points either way.
- Domestic United States only. Worldwide grosses live on a different table and a different time-lag — we surface those separately on the dashboard's situation room.
- Rank deltas compare against the most recent populated weekend on Mojo. New entries are flagged NEW.